Additional information
| Expiry | 45778 |
|---|
79,00 kr
| Nutritional Information | pr. 100 g |
|---|---|
| Energi (KJ/kcal) | 1320 / 315 |
| Fat (g) | 10 |
| - Of which Saturated fatty acids (g) | 3 |
| Carbohydrate (g) | 55 |
| - Of which sugars (g) | 30 |
| Dietary Fiber (g) | 2 |
| Protein (g) | 3 |
| Salt (g) | 0.02 |
Ingredients
Sugar 60%, Rice 38%, Cardamom, Cocoa. ALLERGY ADVICE: Contains Milk, may contain traces of nuts.
In stock
| Expiry | 45778 |
|---|